Last Updated: 1/17/2025
Name of Provider | Consult Fee | Add'l Subscription Required | Labs Required | Size of Order | 1st Month | 2nd Month | Coupon Code in RED/ Comments |
No | No | No | 7-8 Months | $167.00 | $167.00 | 10% Coupon Code (BRONSON) included in final costs. | |
No | No | No | 7-8 Months | $167.00 | $167.00 | 10% Coupon Code (BRONSON) included in final costs. | |
MOCHI (See com ments section) | No | Yes - $69/Mo | No | 1 Month | $168.00 | $168.00 | Note: I'm hearing some negative feedback on customer response times & how long it's taking to get up and running. The $59 Monthly Subscription +$99 for meds required; includes dietitian and nutrition support. |
No | Yes-$60.42 | No | 1 Month | $159.00 | $179.00 | Membership of $69 required and included in the Month 1 and 2 cost | |
Amble | No | No | No | 3 Months | $179.00 | $179.00 | Goes to $219 for months 4+.Must pay for 3-months at one time. Online chat with doctor - no face to face zoom call. |
No | No | Yes, included | 3 Months | $235.00 | $235.00 | Free Blood Work.Coupon Code 40BMI40 for $40 off first 3-month order. | |
Ehnance MD | No | No | Yes, included | 1 Month | $249.00 | $249.00 | Price stays the same regardless of dose. |
Minute MD | No | No | Yes, included | 3 Months | $249.00 | $249.00 | Must pay in full before you have consult. If not eligible, then you get a refund. |
OrderlyMeds | No | No | No | 1 Month | $249.00 | $249.00 | No Transparency on pricing. |
Friday's | No | No | Yes | 1-Month | $249.00 | $249.00 | If approved by your insurance you are paying for Weight Loss Support at $99 per month + copay if applicable. |
LifeRx.md | Yes - $49.95 | No | No | 1 Month | $250.00 | $250.00 | Price is fixed at $250 regardless of dosage. Follow up appointments every 90 days at $25. They offer Care Credit to make payments. |
SmartScripts | No | No | No | No | $265.00 | $265.00 | No LEGITSCRIPT Certified |
IVIM | No | Yes - $74.99/Mo | No | 3 Months | $274.99 | $274.99 | Listed price is month to month. Other plans are available. |
Healthon | No | No | No | 1-Month | $175.00 | $275.00 | NOT LEGITSCRIPT Certified |
MAX Life | No | No | No | 1-Month | $185.00 | $275.00 | Larger doses are +$100 |
Noom | No | No | No | 3 Mos | $149.00 | $279.00 | The first purchase is for 4 weeks at $149, then after that you purchase 3 months at a time for $837. |
Try Eden | No | No | No | 3 Months | $179.00 | $279.00 | They also offer month to month. 1st month is $196 and then $296 thereafter per month. |
Zealthy | No | Yes - $135 | No | 3 Months | $286.00 | $286.00 | Price includes the $135 monthly membership - Semaglutide is $151 before membership |
Weight Watchers | Yes - $49 | Yes - $99 | No | 12 Month Commitment | $178.00 | $288.00 | First month membership and meds are discounted, then you are charged full price starting with month two. |
No | Yes - $ 99/Mo | Maybe | 1 Month | $288.00 | $288.00 | $99 Subscription included in Monthly Cost - Monthly subscription includes Consultations, 1:1 Coaching Support. | |
Scripts MD | No | No | No | 1 Month | $239.00 | $289.00 | Monthly price is good up to 1.5mg/week - $50 more if needed. |
Get Zuess for Her or Him | No | No | No | 3 Months | $289.00 | $289.00 | Must pay for all 3 months at one time. Online discount not applicable to this plan. |
Strut Health | No | No | No | 1 Month | $289.00 | $289.00 | Also offer Oral Semaglutide. |
Ageless RX | No | No | No | 1 Month | $199.00 | $290.00 | Offer multiple solutions to support weight loss and overall health. |
Zappy Health | No | No | No | 2 Months | $295.00 | $295.00 | You pay upfront before you meet with healthcare professional. |
No | Yes - $9.99 | No | 1 Month | $296.00 | $296.00 | Use coupon code 10%OFF for 1-Month order. Pricing includes the 10% discount. | |
Henry Meds | No | No | Maybe | 1 Month | $197.00 | $297.00 | Offer multiple solutions to support weight loss. |
Direct Meds | No | No | No | 1 Month | $297.00 | $297.00 | They focus on quick delivery once you sign up. |
Harper Meds | No | No | No | 1-Month | $297.00 | $297.00 | On-going Support is Included |
Measured | No | No | No | 1 Month | $199.00 | $298.00 | If you don't lose 5% of body weight in 6-montjs, they offer a money back guarantee |
REX MD | No | No | No | 1 Month | $150.00 | $299.00 | Also offer sexual health products for men. |
LIfeMD | No | Yes - $129/Mo | No | 1 Month | $199.00 | $299.00 | High Subscription Cost. |
Yes - $49 | No | No | 1 Month | $199.00 | $299.00 | Starter & Maintenance Doses available as well as VIP on-going care. | |
RO | Yes - $99 | Yes - $ 145 | Maybe | 1 Month | $249.00 | $299.00 | Monthly fees include Ongoing Care and Support along with help to navigate insurance. |
Free | No | No | 1 Month | $269.10 | $299.00 | Month 1 price includes 10% off.Price goes up to $399 on month 5. Coupon Code MINIMAL10 for 10% off. | |
HERS | No | Yes | No | 3-Months | $299.00 | $299.00 | You can get a large 12-month quantity if you buy as one purchase at $2388 - you don't realize this until you check out |
PlushCare | Yes - $129 | Yes - $16.99 | No | 1 Month | $299.00 | $299.00 | *Not Script Certified |
Willow | No | No | No | 1 Month Auto Renewal | $299.00 | $299.00 | Offer Same Day Prescriptions. |
Able | No | No | No | 1 Month | $299.00 | $299.00 | Coaching and Weight Loss support including in monthly price |
Everlywell | Yes - $49 | Yes - $139 | At Home lab tests included in monthly fees |
| $338.00 | $338.00 | 1st & 2nd month includes the monthly $139 fee. Total purchase also includes the $49 blood test fee. |
Sunrise | No | No | No | 1 Month | $349.00 | $349.00 | Also offer a Core program to help navigate insurance. Price of meds on top of $149 quarterly fee. |
JoinElevate | No | No | No | 3 Months | $349.00 | $350.00 | Must pay for all 3 months up front. Payment plans available. Anti-nausea medication included in shipment. 2nd batch of 3-months meds increases by $200. |
BMI MD | No | No | No | 1 Month | $99.00 | $379.00 | They recommend labs if you haven't had them done in the past 6-12 months. Cost is out of pocket.They offer a Rewards program to be applied to future purchases. |
Seven Cells |
| No | Yes - $139 Out of pocket within 90 days of starting meds | 1 Month | $197.00 | $397.00 | $397 covers up to 2.5 mg dose. |
Alanmeds | No | No | No | 1 Month | $297.00 | $458.00 | $297 first month then goes up from there. |
ReflexMD | No | No | Yes, included | 1 Month | $297.00 | $497.00 | The $497 covers month 2 and beyond. |
BrightMeds | No | No | No | 1 Month Auto Renewal | $375.00 | $575.00 | No transparency on the website. |
MD Exam | Yes - $50.00 | No | No | 1 Month | $225.00 | ? | Price will go up as dose increases. |
Calibrate | No | Yes - $199 | Yes | 3 Months | ? | ? | Subscription Plan is a 3-month committent.They navigate insurance for you. They only offer branded weight loss drugs and don't offer compounded semaglutide. |
Secure Semaglutide | X | X | X | X | X | X | Not Script Certified and too many other shady findings on their website. |
There is no one way to compare Semaglutide providers. Each one of us will require a different dose and have various levels of needs and support for our weight loss journey.
Most of us will start out with a smaller dose, meaning the vial of medication will last longer or the vial will include less meds, then if your prescription dictates to increase your dose, say after week four, you'll need more meds meaning more milliliters of the product. Some of the providers offer discounted pricing on month one because less meds are prescribed. Then in most cases, the price increases with month two and beyond.
You'll note below some providers have an initial consult fee and some have a monthly subscription fee (it may include added services like nutrition support). Others require up-front blood work. Personally, I like the idea getting blood work, so I can see improvements from one test to the next. My A1C improved and I was super excited to see that. I'm a data geek and if you are too and are curious about other bio-markers, then choosing one that includes blood work may be the best option for you. Joi/Blokes offers blood-work as an add-on. BMI+Doctors includes the lab testing as part of the overall cost.
Keep in mind, I've not done business with all the company's on the list, but I am and have been a Semaglutide customer for some time. I am in the process of switching providers so I'm in the same boat as you in trying to select the one that is the best fit for me.
Regardless of which provider you choose, check out their website, utilize their chat feature or email them questions if you have them. By the time you meet with your doc, you should feel confident in your decision and comfortable with any outstanding questions you may have!
Note: New providers pop up often and we try to stay on top of the newer companies. Also, the pricing is based on the data I could find and may vary from what is shown in the chart.